SERVIDOR / FUENTES DE TIEMPO
ATL -- · CONT --
Nodo: time1.1-s.es (Excalibur · Canada - Beauharnois) · UDP/123 · Δt = remoto − sistema
| Fuente | Estado | Δt ms | RTT |
|---|---|---|---|
| Reloj de Sistema (Excalibur) ntp1.1-s.es | OK | +0.00 | 0.0 |
| Pool NTP.Org pool.ntp.org | OK | -0.01 | 1.8 |
| National Physical Laboratory (NPL) ntp1.npl.co.uk | OK | +0.09 | 78.3 |
| NRC Canada time.nrc.ca | OK | +0.12 | 23.9 |
| Google NTP (Smear) time.google.com | OK | -0.12 | 15.8 |
| AWS (Smear) time.aws.com | OK | +0.13 | 14.9 |
| Facebook (Smear) time.facebook.com | OK | -0.15 | 13.6 |
| Obs. París (LNE) ntp.obspm.fr | OK | -0.19 | 84.5 |
| Apple Time time.apple.com | OK | +0.20 | 8.9 |
| Cloudflare (UTC/NTS) time.cloudflare.com | OK | -0.25 | 7.9 |
| National Institute of Standards and Technology time.nist.gov | OK | +0.87 | 41.6 |
| NICT Japon ntp.nict.jp | OK | +1.36 | 176.8 |
| ROA España (Cesio) (NTS) nts1.roa.es | OK | +1.61 | 114.5 |
| PCT Russia ntp1.vniiftri.ru | OK | -1.78 | 136.3 |
| Tencent China ntp.tencent.com | OK | -2.30 | 230.6 |
| MicroSoft (Smear) time.windows.com | OK | -2.77 | 44.3 |
| PTB Alemania ptbtime1.ptb.de | OK | -2.88 | 102.4 |
| Reloj de Sistema (Kamala) ntp.1-s.es | OK | +4.61 | 109.1 |
| NIC Hardware Clock (PHC0) /dev/ptp0 | OK | +27.96 | 0.0 |
--:--:--.---
UTC * COORDINATED UNIVERSAL TIME
--
EDT --:--:--
NTP SYNCHRONIZED
Δ -- ms
Δ -- ms
Ruta de red (Excalibur CA-EAST-BHS → Cliente)
Solicitando trazado...
DIAGNÓSTICO DEL VISITANTE
IP pública
--
DNS inverso
--
ICMP Excalibur → cliente
--
Navegador
--
Sistema operativo
--
Arquitectura
--
Zona horaria
--
Idioma
--
Viewport
--
Pantalla / DPR
--
CPU lógicas / RAM
--
Red navegador
--
HTTPS RTT / jitter
--
Reloj cliente − servidor
--
CARGA CLIENTE · sonda del navegador
Animación
-- fps
Frame time p95
-- ms
Event-loop lag p95
-- ms
Trabajo matemático CPU
-- ms/frame
El navegador no expone % real de CPU/GPU. Esta sonda usa una carga matemática pequeña + render del fondo y observa su respuesta mediante FPS, frame time y event-loop lag. No se persiste identificador alguno.